<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Quinn Design &#187; Web/Interactive</title>
	<atom:link href="http://danquinndesign.com/tag/webinteractive/feed/" rel="self" type="application/rss+xml" />
	<link>http://danquinndesign.com</link>
	<description>Dan Quinn Graphic Design</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Roger Newman Dentistry</title>
		<link>http://danquinndesign.com/roger-newman-dentistry/</link>
		<comments>http://danquinndesign.com/roger-newman-dentistry/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=233</guid>
		<description><![CDATA[This WordPress theme was designed for Roger Newman, a dentist in the Flathead Valley. It is based on the 960 grid system and utilizes jQuery to fit an abundance of content into a compact space.]]></description>
			<content:encoded><![CDATA[<p>This WordPress theme was designed for Roger Newman, a dentist in the Flathead Valley. It is based on the 960 grid system and utilizes jQuery to fit an abundance of content into a compact space.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/roger-newman-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Piva</title>
		<link>http://danquinndesign.com/orlando-piva/</link>
		<comments>http://danquinndesign.com/orlando-piva/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=224</guid>
		<description><![CDATA[This WordPress theme was designed for Bozeman artist Orlando Piva. It incorporates the 960 grid system css framework along with jQuery to create a clean dark identity. This site was designed with direction from ///Massive. You can view the live site at orlandopiva.com.]]></description>
			<content:encoded><![CDATA[<p>This WordPress theme was designed for Bozeman artist Orlando Piva. It incorporates the 960 grid system css framework along with jQuery to create a clean dark identity. This site was designed with direction from <a href="http://massivestudios.net">///Massive</a>. You can view the live site at <a href="http://orlandopiva.com">orlandopiva.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/orlando-piva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varda Interiors Website</title>
		<link>http://danquinndesign.com/varda-interiors-website/</link>
		<comments>http://danquinndesign.com/varda-interiors-website/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=218</guid>
		<description><![CDATA[This website was created for an interior designer with art direction from ///Massive. It is easily updatable via XML, and allows for portfolio images to be viewed in full screen mode. It was built with AS3.0. The site can be seen at vardainteriors.com.]]></description>
			<content:encoded><![CDATA[<p>This website was created for an interior designer with art direction from <a href="http://massivestudios.net">///Massive</a>. It is easily updatable via XML, and allows for portfolio images to be viewed in full screen mode. It was built with AS3.0. The site can be seen at <a href="http://vardainteriors.com">vardainteriors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/varda-interiors-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Yellowstone Coalition CMS</title>
		<link>http://danquinndesign.com/greater-yellowstone-coalition-cms/</link>
		<comments>http://danquinndesign.com/greater-yellowstone-coalition-cms/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=149</guid>
		<description><![CDATA[The Greater Yellowstone Coalition worked with ///Massive to create this MySQL/PHP driven site. My responsibilities on this project included structuring the database and integrating it with the CMS and front end via PHP.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://greateryellowstone.org" target="_blank">Greater Yellowstone Coalition</a> worked with <a href="http://massivestudios.net" target="_blank">///Massive</a> to create this MySQL/PHP driven site. My responsibilities on this project included structuring the database and integrating it with the CMS and front end via PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/greater-yellowstone-coalition-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGLT Audio Streamer</title>
		<link>http://danquinndesign.com/kglt-audio-streamer/</link>
		<comments>http://danquinndesign.com/kglt-audio-streamer/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=143</guid>
		<description><![CDATA[This AS3.0 audio streamer was built for kglt.net while working for ///Massive.]]></description>
			<content:encoded><![CDATA[<p>This AS3.0 audio streamer was built for <a href="http://kglt.net/streaming-audio/streaming_audio.html" target="_blank">kglt.net</a> while working for <a href="http://massivestudios.net" target="_blank">///Massive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/kglt-audio-streamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMK Video Player</title>
		<link>http://danquinndesign.com/amk-video-player/</link>
		<comments>http://danquinndesign.com/amk-video-player/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=113</guid>
		<description><![CDATA[Adventure Medical kits worked with ///Massive to redesign their site&#8217;s home page in order to bring their important content forward. I was responsible for the Flash work within the layout.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adventuremedicalkits.com" target="_blank">Adventure Medical kits</a> worked with <a href="http://massivestudios.net" target="_blank">///Massive</a> to redesign their site&#8217;s home page in order to bring their important content forward. I was responsible for the Flash work within the layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/amk-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn Pediatrics Website</title>
		<link>http://danquinndesign.com/acorn-pediatrics-website/</link>
		<comments>http://danquinndesign.com/acorn-pediatrics-website/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=76</guid>
		<description><![CDATA[This simple brochure style website serves as a resource for new and expecting parents looking for pediatric care. It utilizes a flat color palette and simple bold headlines to call attention to important page elements. The site was built while employed at ///Massive.]]></description>
			<content:encoded><![CDATA[<p>This simple brochure style website serves as a resource for new and expecting parents looking for pediatric care. It utilizes a flat color palette and simple bold headlines to call attention to important page elements. The site was built while employed at <a href="http://massivestudios.net">///Massive</a>.<a href="http://danquinndesign.com/wp-content/uploads/2010/01/acorn1.jpg"><img class="alignnone size-medium wp-image-79" title="acorn" src="http://danquinndesign.com/wp-content/uploads/2010/01/acorn1-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/acorn-pediatrics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtownbozeman.org Content Management System</title>
		<link>http://danquinndesign.com/downtownbozeman-org-content-management-system/</link>
		<comments>http://danquinndesign.com/downtownbozeman-org-content-management-system/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=64</guid>
		<description><![CDATA[Downtownbozeman.org is a site that displays news, events, and business information related to Downtown Bozeman. I created a clean interface driven by PHP and MySQL that the staff can use to update their database of information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://downtownbozeman.org">Downtownbozeman.org</a> is a site that displays news, events, and business information related to Downtown Bozeman. I created a clean interface driven by PHP and MySQL that the staff can use to update their database of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/downtownbozeman-org-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpool Snap</title>
		<link>http://danquinndesign.com/carpool-snap/</link>
		<comments>http://danquinndesign.com/carpool-snap/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=38</guid>
		<description><![CDATA[Carpool snap is a website that connects drivers with people who are looking for rides. I developed a brand for the website and designed a simple home page that makes the site&#8217;s purpose obvious.]]></description>
			<content:encoded><![CDATA[<p>Carpool snap is a website that connects drivers with people who are looking for rides. I developed a brand for the website and designed a simple home page that makes the site&#8217;s purpose obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/carpool-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry&#8217;s Bad Night</title>
		<link>http://danquinndesign.com/hello-world/</link>
		<comments>http://danquinndesign.com/hello-world/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web/Interactive]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=1</guid>
		<description><![CDATA[Barry&#8217;s Bad Night is a 2d platformer optimized for distribution to Flash game portals. I created it as a part of my senior thesis project at MSU. The result was something engaging that allowed me to combine my interests in code and illustration.]]></description>
			<content:encoded><![CDATA[<p><em>Barry&#8217;s Bad Night</em> is a 2d platformer optimized for distribution to Flash game portals. I created it as a part of my senior thesis project at MSU. The result was something engaging that allowed me to combine my interests in code and illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

