<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Quinn Design &#187; illustration</title>
	<atom:link href="http://danquinndesign.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://danquinndesign.com</link>
	<description>Dan Quinn Graphic Design</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>B.A.H.A Logo</title>
		<link>http://danquinndesign.com/b-a-h-a-logo/</link>
		<comments>http://danquinndesign.com/b-a-h-a-logo/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=169</guid>
		<description><![CDATA[This illustrative logo for the Bozeman Amateur Hockey Association was created while employed at ///Massive.]]></description>
			<content:encoded><![CDATA[<p>This illustrative logo for the Bozeman Amateur Hockey Association was created while employed at <a href="http://massivestudios.net">///Massive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/b-a-h-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid App Icons</title>
		<link>http://danquinndesign.com/fluid-app-icons/</link>
		<comments>http://danquinndesign.com/fluid-app-icons/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=242</guid>
		<description><![CDATA[I created these application icons to represent web applications that I use frequently.]]></description>
			<content:encoded><![CDATA[<p>I created these application icons to represent web applications that I use frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/fluid-app-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Reels Posters</title>
		<link>http://danquinndesign.com/radical-reels-posters/</link>
		<comments>http://danquinndesign.com/radical-reels-posters/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=215</guid>
		<description><![CDATA[These posters were designed and illustrated for the Radical Reels Film Festival.]]></description>
			<content:encoded><![CDATA[<p>These posters were designed and illustrated for the Radical Reels Film Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/radical-reels-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Sadness Man</title>
		<link>http://danquinndesign.com/perpetual-sadness-man/</link>
		<comments>http://danquinndesign.com/perpetual-sadness-man/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=174</guid>
		<description><![CDATA[Personal Project: An imaginary poster for The Neverending Adventures of Perpetual Sadness Man.]]></description>
			<content:encoded><![CDATA[<p>Personal Project: An imaginary poster for The Neverending Adventures of Perpetual Sadness Man.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/perpetual-sadness-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Snowboards SBA7 Entry</title>
		<link>http://danquinndesign.com/ride-snowboards-sba7-entry/</link>
		<comments>http://danquinndesign.com/ride-snowboards-sba7-entry/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=131</guid>
		<description><![CDATA[This snowboard design was entered into the Ride Snowboards SBA7 contest.]]></description>
			<content:encoded><![CDATA[<p>This snowboard design was entered into the Ride Snowboards SBA7 contest. </p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/ride-snowboards-sba7-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Studios Logo Interpretation</title>
		<link>http://danquinndesign.com/massive-studios-logo-interpretation/</link>
		<comments>http://danquinndesign.com/massive-studios-logo-interpretation/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=56</guid>
		<description><![CDATA[This Illustration is a very loose interpretation of the ///Massive logo. The original illustration is 5&#8243; x 5&#8243; and was drawn with a 005 Micron pen.]]></description>
			<content:encoded><![CDATA[<p>This Illustration is a very loose interpretation of the <a href="http://massivestudios.net">///Massive</a> logo. The original illustration is 5&#8243; x 5&#8243; and was drawn with a 005 Micron pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/massive-studios-logo-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Story</title>
		<link>http://danquinndesign.com/life-story/</link>
		<comments>http://danquinndesign.com/life-story/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=24</guid>
		<description><![CDATA[Our graphic illustration class was instructed to illustrate a story from their life. This is about my fear of a glove in our basement becoming animated.]]></description>
			<content:encoded><![CDATA[<p>Our graphic illustration class was instructed to illustrate a story from their life. This is about my fear of a glove in our basement becoming animated.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/life-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.V. skateboarding</title>
		<link>http://danquinndesign.com/t-v-skateboarding/</link>
		<comments>http://danquinndesign.com/t-v-skateboarding/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danquinndesign.com/?p=17</guid>
		<description><![CDATA[An illustration done for a Big Sky Board Sports advertisement. Drawn and colored with Illustrator CS4 and a Wacom tablet.]]></description>
			<content:encoded><![CDATA[<p>An illustration done for a Big Sky Board Sports advertisement. Drawn and colored with Illustrator CS4 and a Wacom tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://danquinndesign.com/t-v-skateboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

